Posted Thursday, 08 December 2016 at 17:12 by Shape Home Loans
Tagged: Fixed rates | Self employed Loans | Loan for investment | APRA lending laws | Investors | Home Buyer | First home buyer | property investing | interest rates | Refinance | news
Read more blogs...
Lender's rate increase in order of announcement;
Lender | Rate increase | Effective date |
NAB | +0.15% (investment loans) | 12/12/2016 |
Westpac | +0.08% ( For loans on interst only repayment - Investors and Owners) | 16/12/2016 |
St George | +0.08% ( For loans on interst only repayment - Investors and Owners) | 16/12/2016 |
Suncorp | +0.15% ( investment loans) | 13/12/2016 |
ING bank | +0.15% ( Investment and Owners) | 12/12/2016 |
ANZ | +0.08% ( Investment loans) | 16/12/2016 |
CBA | +0.07% ( investment loans) | 16/12/2016 |
Updated: 14/12/2016