Posted Friday, 09 August 2013 at 15:53 by Shape Home Loans
Tagged: news
Read more blogs...
The RBA announced the cash rate would be cut by 25 basis points on Tuesday 6th August 2013.
**** This page will be updated on a daily basis **** ( last updated: Friday 9th August)
Click here for the latest featured interest rate
Banks and Tier 2 Lenders | Rate Cut | Effective date ( August) |
Adelaide Bank | ||
AMP | -0.25 | 22nd |
ANZ | -0.25 | 16th |
Bank of Queensland ( BOQ) | -0.25 | 27th |
Bank of Melbourne | -0.25 | 19th |
Bankwest | -0.25 | 19th |
Citibank | -0.25 | 26th |
Commonwealth Bank (CBA) | -0.25 | 14th |
Heritage Bank | -0.25 | 16th |
Homeside Lending | -0.25 | 16th |
ING Bank | -0.25 | 23rd |
Macqauire Bank | -0.25 | 9th |
NAB | -0.25 | 12th |
St George Bank / Bank SA | -0.25 | 19th |
Suncorp Bank | -0.25 | 26th |
Rock Building Society | -0.25 | 14th |
Westpac | -0.28 | 19th |
Wide Bay Australia Lending | -0.25 | 9th |
Click here for the latest featured interest rate