Posted Tuesday, 04 December 2012 at 17:19 by Shape Home Loans
Tagged: home loans | interest rates | news | Hint/Tip
Read more blogs...
The RBA announced the cash rate would be cut by 25 basis points on Tuesday 4th Dec 2012.
**** This page will be updated on a daily basis ****
Click here for the latest featured interest rate
Banks and Tier 2 Lenders | Rate Cut | Effective date | SV-Rate |
Adelaide Bank/ | -0.20 | 21st Dec | 6.50% |
AMP | -0.20 | 21st Dec | 6.50% |
ANZ | -0.20 | 21st Dec | 6.40% |
Bank of Queensland ( BOQ) | -0.20 | 21st Dec | 6.51% |
Bank of Melbourne | -0.20 | 17th Dec | 6.40 % |
Bankwest | -0.20 | 18th Dec | 6.39% |
Citibank | -0.20 | 21st Dec | 6.69% |
Commonwealth Bank (CBA) | -0.20 | 10th Dec | 6.40% |
Heritage Bank | -0.20 | 14th Dec | 6.14% |
Homeside Lending | -0.20 | 14th Dec | 6.41% |
ING Bank | -0.25 | 24th Dec | 5.72% |
Macqauire Bank | -0.20 | 10th Dec | 6.45% |
NAB | -0.20 | 10th Dec | 6.38%% |
Police and Nurses Mutural bank | -0.20 | 17th Dec | 6.20% |
St George Bank / Bank SA | -0.20 | 17th Dec | 6.49% |
Suncorp Bank | -0.20 | 21st Dec | 6.49% |
Rock Building Society | -0.20 | 21st Dec | 6.69% |
Westpac | -0.20 | 17th Dec | 6.51% |
Wide Bay Australia Lending | -0.20 | 28th Dec | 6.43%% |
Click here for the latest featured interest rate