Posted Thursday, 30 August 2018 at 22:06 by Shape Home Loans
Tagged: Rate Change | interest rates | news
Read more blogs...
As of 30th August 2018.
Lenders | Rate increase | Month |
Suncorp | +0.12% | March |
Me Bank | +0.06% | April |
My State Bank | +0.09% | May |
Bank of Queensland | +0.09% to 0.15% | June |
Auswide Bank | +0.05% to 0.13% | June |
Amp Bank | +0.08% to 0.17% | July |
Macquiare Bank | +0.06% to 0.10% | July |
ING Bank | +0.10% | July |
Westpac and St George Bank | +0.14% | August |
Others: Pepper Money, Adelaide Bank, Better choice home loan, AFM, Homeloans limited and IMB Bank.