Posted Monday, 07 November 2011 at 13:17 by Shape Home Loans
Tagged: interest rates
Read more blogs...
***Note: some non-banks; like Mortgage mangers and credit union does not have to follow the RBA movement- However a majority of them are cutting down their rates- List of tier 1 and tier 2 banks that are registered with the RBA - http://www.rba.gov.au/payments-system/rits/membership/membership-list.html
***Note: Most rate decrease only applies to their standard variable range product.
| Bank | Rate Cut | Effective date | New SV-Rate |
| Adelaide Bank/ Bendigo Bank | -0.25% | 28th Nov | 7.55% |
| AMP | -0.25% | 11th Nov | 7.57% |
| ANZ | -0.25% | 14th Nov | 7.55% |
| Bank of Melbourne | -0.25% | 14th Nov | 7.55% |
| Citibank | -0.25% | 18th Nov | 7.77% |
| Commonwealth Bank | -0.25% | 4th Nov | 7.56% |
| Connective Home Loans | -0.25% | 7th Nov | 7.57% |
| Homeside Lending | -0.20% | 11th Nov | 7.45% |
| ING Bank | -0.25% | 7th Nov | - |
| Member equity bank ( ME) | -0.25% | 7th Nov | 7.54% |
| Macqauire Bank | -0.25% | 21 Nov | 7.55% |
| NAB | -0.20% | 11 Nov | 7.47% |
| St George Bank | -0.25% | 14th Nov | 7.55% |
| Suncorp Bank | -0.25% | 18th Nov | 7.58% |
| Westpac | -0.25% | 14th Nov | 7.61% |



