Posted Wednesday, 07 November 2012 at 16:04 by Shape Home Loans
Tagged: house prices | Home Buyer | Wealth Creation | Hint/Tip | news | property investing
Read more blogs...
New research from RP Data has revealed there are more than 350 towns and suburbs where the monthly mortgage repayments are cheaper than the monthly rent. According to the data, there has been a 63 per cent uplift in the number of suburbs where paying a mortgage is more affordable than paying a landlord - based on principal and interest payments on a variable interest rate mortgage.
Click here for the full free report + Raw data in excel format.
Surburbs | Council | Median monthly rent |
Monthly Repayment |
Gross monthly Cash flow |
Thurgoona | Albury | $1,018 | $411 | +$607 |
Boggabri | Narrabri | $1,517 | $851 | +$666 |
Enmore | Marrickville | $1,950 | $1,259 | +$691 |
Rushcutters Bay | Sydney | $2,156 | $1,621 | +$535 |
Ambarvale | Campbelltown | $1,343 | $976 | +$367 |
Surburbs | Council | Median monthly rent |
Monthly Repayment |
Gross monthly Cash flow |
Moranbah | Isaac | $6,500 | $3,018 | +$3,482 |
Blackwater | Central highlands | $3,900 | $1,960 | +$1,940 |
Kunda Park | Sunshine Coast | $2,950 | $1,565 | +$1,231 |
Garbutt | Townsville | $1,387 | $938 | +$449 |
Riverhills | Brisbane | $1,874 | $1,424 | +$450 |
Surburbs | Council | Median monthly rent |
Monthly Repayment |
Gross monthly Cash flow |
Docklands | Melbourne | $4,171 | $2,143 | +$1,988 |
Carlton | Melbourne | $1,614 | $1,075 | +$539 |
Abbotsford | Yarra | $2,058 | $1,597 | +$461 |
California Gully | Greater Bendigo | $997 | $751 | +$246 |
Red Cliffs | Mildura | $932 | $699 | +$233 |
Surburbs | Council | Median monthly rent |
Monthly Repayment |
Gross monthly Cash flow |
Canberra City | Canberra | $2,557 | $1,928 | +$629 |
Macquaire | Canberra | $1,950 | $1,486 | +$464 |
Franklin | Canberra | $1,820 | $1,423 | +$397 |
Surburbs | Council | Median monthly rent |
Monthly Repayment |
Gross monthly Cash flow |
Ledge Point | Gingin | $6,500 | $2,249 | +$4,251 |
Port Hedland | Port Hedland | $9,967 | $5,679 | +$4,288 |
South Hedland | Port Hedland | $7,800 | $4,024 | +$3,776 |
Nickol | Roebourne | $7,367 | $3,904 | +$3,463 |
Burswood | Victoria Park | $4,290 | $2,955 | +$1,335 |
Surburbs | Council | Median monthly rent |
Monthly Repayment |
Gross monthly Cash flow |
Gilles Plains | Port Adelaide | $1,517 | $1,070 | +$447 |
Whyalla Stuart | Whyalla | $1,343 | $984 | +$359 |
Athol Park | Charles Sturt | $1,387 | $1,039 | +$348 |
Elizabeth Park | Playford | $888 | $661 | +$227 |
Salisbury North | Salisbury | $1,018 | $827 | +$191 |
Download full PDF report ( 1.03 MB)
Download full Excel data ( 1.19 MB) -------Excel Link currently not functional- Please email us at Property@Shapehomeloans.com.au for a copy.