Posted Tuesday, 03 May 2016 at 15:43 by Shape Home Loans
Tagged: interest rates | news
Read more blogs...
The RBA announced the cash rate would be cut by 25 basis points on Tuesday 3rd May 2016.
Find out how much of the rate cut your bank is passing on and when.
**** This page will be updated on a daily basis ****
We have listed our top 22 lenders out of 57 that we are accredited with ( Please contact us if you require information on a bank that's not listed here)
Lenders ( Our top 22) | May 2016 Rate Cut | Effective date |
Adelaide Bank | -0.17% for OO and IP | 30/5/2016 |
Auswide Bank | -0.20% for OO and IP | 25/5/2016 |
AMP | -0.20% for OO and IP | 23/5/2016 |
ANZ | -0.19% for OO and IP | 13/5/2016 |
Bank of Queensland ( BOQ) | -0.25% for OO and IP | 18/5/2016 |
Bankwest | -0.20% for OO and IP | 20/5/2016 |
Bank of Melbourne | -0.25% for OO and IP | 23/5/2016 |
Citibank | -0.21% for OO and IP | 23/5/2016 |
Commonwealth Bank (CBA) | -0.25% for OO and IP | 20/5/2016 |
Firstmac | -0.25% for OO and IP | 23/5/2016 |
Gateway Credit Union | ||
Heritage Bank | ||
ING bank | -0.25% for OO and IP | 20/5/2016 |
NAB | -0.25% for OO and IP | 16/5/2016 |
Macqauire Bank | ||
Me Bank | -0.05% for OO and IP | 16/5/2016 |
Newcastle Permanent Building | -0.25% for OO and IP | 19/5/2016 |
Police and Nurse Credit union | 19/5/2016 | |
St George Bank / Bank SA | -0.25% for OO and IP | 23/5/2016 |
Suncorp Bank | -0.20% for OO and -0.15% for IP | 25/5/2016 |
The Rock Building Society | ||
Teachers Mutual Bank | ||
Westpac Bank | -0.25% for OO and IP | 23/5/2016 |
OO = Owners occuiper loan
IP = Investment property loan
Answers to the following common questions?
- How much of the May rate cut is ANZ passing on and when? 0.19% as of 13/5/2016
- How much of the May rate cut is Bankwest passing on and when? 0.20% as of 20/5/2016
- How much of the May rate cut is Commonwealth Bank (CBA) passing on and when? 0.25% as of 20/5/2016
- How much of the May rate cut is NAB passing on and when? 0.25% as of 16/5/2016
- How much of the May rate cut is Macqauire Bank passing on and when?
- How much of the May rate cut is ING passing on and when? 0.25% as of 20/5/2016
- How much of the May rate cut is St George Bank / Bank SA passing on and when? 0.25% as of 23/5/2016
- How much of the May rate cut is Suncorp Bank passing on and when? 0.20% for OO and 0.15% for IP as of 25/5/2016
- How much of the May rate cut is Rock Building Society passing on and when?
- How much of the May rate cut is Westpac passing on and when? 0.25% as of 23/5/2016